As you know, our summer school NGSchool: Statistical Learning in Genomics has been moved to 2021, but this year we are organizing a series of programming workshops in bioinformatics.
First series of online workshops will start in mid-June and they will be held on Thursdays. Webinars will last 1.5-2 hours and there will be a live broadcast when you will be able to ask questions to the speakers. Later the webinars will be also available through our Youtube channel. Below you will find the calendar of our webinars and information about speakers. Soon we will announce more details, so stay tuned!
Calendar
Notice that all hours are given in Central European Time (CET) and the timing may be different in your timezone!
Date | Title | Speaker | | Materials |
---|
18.06.2020, 4-6 PM CET | Introduction to Linux & command line | Igor Zubrycki | Add to Google Calendar | GitHub repository Youtube recording |
25.06.2020, 4-6 PM CET | Introduction to Python | Kasia Kędzierska | Add to Google Calendar | GitHub repository Youtube recording |
02.07.2020, 4-6 PM CET | Introduction to R | Maja Kuzman | Add to Google Calendar | GitHub repository Youtube recording |
09.07.2020, 4-6 PM CET | Python for Data Science | Kasia Kędzierska | Add to Google Calendar | GitHub repository Youtube recording | 16.07.2020, 4-6 PM CET | Computational notebooks for biomedical research | Michał Krassowski | Add to Google Calendar | GitHub repository Youtube recording |
23.07.2020, 4-6 PM CET | Nextflow | Edgar Garriga | Add to Google Calendar | GitHub repository Youtube recording |
30.07.2020, 4-6 PM CET | Introduction to biostatistics (with Python) | Urszula Smyczyńska | Add to Google Calendar | GitHub repository Youtube recording |
06.08.2020, 4-6 PM CET | Version control with Git and GitHub | Szymon Grabia | Add to Google Calendar | Presentation slides Youtube recording |
13.08.2020, 4-6 PM CET | Snakemake | David Koppstein | Add to Google Calendar | GitHub repository Youtube recording |
20.08.2020, 4-6 PM CET | Isoform detection from long read RNA sequencing | Andrey Prjibelski | Add to Google Calendar | Presentation slides Youtube recording |
03.09.2020, 4-6 PM CET | R for Data Science (with tidyverse and ggplot2) | Karolina Sienkiewicz | Add to Google Calendar | GitHub repository Youtube recording |
10.09.2020, 4-6 PM CET | Using Docker in research | Igor Zubrycki | Add to Google Calendar | GitHub repository Youtube recording |
17.09.2020, 4-6 PM CET | R - functions and fundamentals | Anamaria Elek | Add to Google Calendar | GitHub repository Youtube recording |
Join our live streams on YouTube or Discord or watch webinars later in Youtube!
Organisers
- Szymon Grabia, Medical University of Lodz, Poland
- Kasia Kędzierska, WCHG, OX, Oxford, GB
- Lidia Lipińska, University of Warsaw, Poland
- Natalia Pstrąg, UAM, Poznań, Poland
- Anamaria Elek, CRG, Barcelona, Spain
- Karolina Sienkiewicz, CPHG, University of Virginia, USA
- German Demidov, IMGAG, University of Tübingen, Germany
- Samantha Filipów, CECAD, University of Cologne, Germany
- Urszula Smyczyńska, Medical University of Lodz, Poland
- Gladys Langi, Medical University of Bialystok, Poland